Nuffnanger :-)

Wednesday, May 27, 2009

WHO Update on H1N1

Influenza A(H1N1) - update 39

26 May 2009 -- As of 06:00 GMT, 26 May 2009, 46 countries have officially reported 12 954 cases of influenza A(H1N1) infection, including 92 deaths.

Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)

Country Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Argentina 5 0 3 0
Australia 19 0 3 0
Austria 1 0 0 0
Belgium 7 0 0 0
Brazil 9 0 0 0
Canada 921 1 116 0
Chile 74 0 30 0
China 20 0 5 0
Colombia 16 0 3 0
Costa Rica 33 1 5 0
Cuba 4 0 0 0
Denmark 1 0 0 0
Ecuador 24 0 14 0
El Salvador 6 0 0 0
Finland 2 0 0 0
France 16 0 0 0
Germany 17 0 0 0
Greece 1 0 0 0
Guatemala 4 0 0 0
Honduras 1 0 0 0
Iceland 1 0 0 0
India 1 0 0 0
Ireland 1 0 0 0
Israel 8 0 0 0
Italy 19 0 0 0
Japan 350 0 5 0
Korea, Republic of 21 0 18 0
Kuwait 18 0 0 0
Malaysia 2 0 0 0
Mexico 4174 80 0 0
Netherlands 3 0 0 0
New Zealand 9 0 0 0
Norway 4 0 0 0
Panama 76 0 0 0
Peru 27 0 2 0
Philippines 2 0 1 0
Poland 3 0 0 0
Portugal 1 0 0 0
Russia 2 0 1 0
Spain 136 0 3 0
Sweden 3 0 0 0
Switzerland 3 0 0 0
Thailand 2 0 0 0
Turkey 2 0 0 0
United Kingdom 137 0 15 0
United States of America 6764 10 212 1
Grand Total 12954 92 439 1

Chinese Taipei has reported 4 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.

Cumulative and new figures are subject to revision

No comments: